Table 38 will be funny to watch, with Civell, Peleken and Christophe De Meulder playing.
Stanowksi Stephane 27000 Table 26 seat 9
Lauvais Bruno 71800 Table 26 seat 8
D'ugo Giovanni 260400 Table 26 seat 7
Gauter Laurent 93000 Table 26 seat 6
Charlier Xavier 68500 Table 26 seat 5
Wilms Elroy 14900 Table 26 seat 4
Wets Nicolas 44500 Table 26 seat 3
Tach Faruckh 84400 Table 26 seat 2
Okhotskyy Oleh 43100 Table 26 seat 1
Beeckx Alexander 157100 Table 27 seat 9
Valkenburg Paul 48500 Table 27 seat 8
Nguyen Viet Tri 44000 Table 27 seat 7
Bartoli Sergis 80800 Table 27 seat 6
Bodart Pascal 14500 Table 27 seat 5
Elkaim Prosper 11200 Table 27 seat 4
Ramirez Benjamin 21100 Table 27 seat 3
Buss Walter 63900 Table 27 seat 2
Errahmani Nabil 28400 Table 27 seat 1
Alomar Antonia 71800 Table 28 seat 9
Prinz Markus 73900 Table 28 seat 8
Debus Alexander 25600 Table 28 seat 7
Emo Wim 36100 Table 28 seat 6
Springael Joris 97900 Table 28 seat 5
Dieu David 79900 Table 28 seat 4
Jacquelinet Philippe 32500 Table 28 seat 3
Baldisseri Jeremy 46600 Table 28 seat 2
Aerts Stefan 50000 Table 28 seat 1
Monfort Ronan 33600 Table 31 seat 8
Palermo Christophero 24800 Table 31 seat 7
Brian Philippe 32400 Table 31 seat 6
Taneire Michael 31300 Table 31 seat 5
Rozenburg Daniel 21000 Table 31 seat 4
Sterken Rob 75900 Table 31 seat 3
Kubesch Sebastian 38400 Table 31 seat 2
Bodeux Pierre-Yves 43900 Table 31 seat 1
Marsin Clement 47300 Table 32 seat 8
Andre Thibaut 38200 Table 32 seat 7
Krischner Daniel 34400 Table 32 seat 6
Pollet Christophe 71100 Table 32 seat 5
De Korver Pieter 25400 Table 32 seat 4
Becquart Julien 103400 Table 32 seat 3
Macaluso Giovanni 54200 Table 32 seat 2
Sittinierre Giuseppe 54200 Table 32 seat 1
Lavenir Franca 50800 Table 33 seat 8
Deno Ivan 47200 Table 33 seat 7
Ribaud Paul 30600 Table 33 seat 6
Murgia Manu 24500 Table 33 seat 5
De Visscher Koen 26100 Table 33 seat 4
Wuyts Philippe 142600 Table 33 seat 3
Heinze Olvedo 65500 Table 33 seat 2
Putzeys Laurent 80900 Table 33 seat 1
Jackson Paul 139200 Table 34 seat 8
Buzzo Christopher 96400 Table 34 seat 7
Horst Koch 55000 Table 34 seat 6
Oosterlinck David 18500 Table 34 seat 5
Beraup Thomas 157000 Table 34 seat 4
Naamani Ammar 210800 Table 34 seat 3
Bordaut Francois 17000 Table 34 seat 2
Bauwens Tim 48200 Table 34 seat 1
Homann Sébastian 47800 Table 35 seat 9
Vanhex Raf 145800 Table 35 seat 8
Berende Paul 81400 Table 35 seat 7
Alouane Mohamed 20700 Table 35 seat 6
Nauder Coralie 55500 Table 35 seat 5
Coppée Brice 106600 Table 35 seat 4
Colos Patrice 66000 Table 35 seat 3
Lions Arnaud 175800 Table 35 seat 2
Yildiz Diren 30000 Table 35 seat 1
Jadoulle Olivier 31100 Table 36 seat 9
Dambruch Philippe 57000 Table 36 seat 8
Leclercq Jacques 49700 Table 36 seat 7
Hanssen Marc 24000 Table 36 seat 6
De Maso Christopher 116200 Table 36 seat 5
Van Bragt Frank 118100 Table 36 seat 4
Guida Antonio 60800 Table 36 seat 3
Blangenwitsch Martial 70500 Table 36 seat 2
Vanhaesendonck Luc 29400 Table 36 seat 1
Gallce Edouard 124500 Table 37 seat 9
Martinez Barbara 150700 Table 37 seat 8
Bonkowski Tyler 67800 Table 37 seat 7
Le Compte Malik 51300 Table 37 seat 6
Banusz Eddy 73500 Table 37 seat 5
Pignot Valerie 43800 Table 37 seat 4
Sadarnac Frederic 141800 Table 37 seat 3
Lambinet Patrick 78900 Table 37 seat 2
Vandenbergh Pieter 43900 Table 37 seat 1
Vandersmissen Kevin 119600 Table 38 seat 9
Inizan Marc 205100 Table 38 seat 8
Peelman Jurgen 39000 Table 38 seat 7
Chinek Nourredine 181100 Table 38 seat 6
Pïso Leon 41100 Table 38 seat 5
Bolognini Gregory 35700 Table 38 seat 4
De Meulder Christophe 16100 Table 38 seat 3
Gibson Nick 71600 Table 38 seat 2
Badrami Agron 108100 Table 38 seat 1
Gentille Fabian 111700 Table 39 seat 9
Melka Jean-Claude 17600 Table 39 seat 8
Beurms Alfred 50200 Table 39 seat 7
Vandenbroeck Samuel 113800 Table 39 seat 6
Nowak Stéphane 25800 Table 39 seat 5
Marchal Philippe 74900 Table 39 seat 4
Camardese Rolando 61300 Table 39 seat 3
Ciarrochi Sylvio 94300 Table 39 seat 2
Ben Slama Naoufel 40300 Table 39 seat 1
Muller Andreas 80600 Table 40 seat 9
Zian Mohammed 120570 Table 40 seat 8
Lorent Jean-Yves 62000 Table 40 seat 7
Stumbo Anthony 88100 Table 40 seat 6
Aldenhoff Patrick 73200 Table 40 seat 5
De Rosa Thomas 72100 Table 40 seat 4
Rotstein Paul 124100 Table 40 seat 3
Belleflamme Gwennael 25900 Table 40 seat 2
De Sanctis Guiliano 42400 Table 40 seat 1
Blom Maurits 66700 Table 41 seat 9
De Smet Laurens 61000 Table 41 seat 8
Schraeyen Bjorn 82600 Table 41 seat 7
Camus Antonio 45800 Table 41 seat 6
Hoogendoorn Robert Jan 170500 Table 41 seat 5
Khouri Matthew 90500 Table 41 seat 4
Joly Guillaume 41200 Table 41 seat 3
Cabero Miguel 49600 Table 41 seat 2
Masaus Dalik 104900 Table 41 seat 1
Friday, November 27, 2009
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment