Tuesday, November 24, 2009

BOPC Day 2A Seating

Van Uden Francis 34300 Table 23 seat 1 1
Lairing Ludovic 19650 Table 23 seat 2
De Maso Christopher 35800 Table 23 seat 3
Banusz Eddy 47800 Table 23 seat 4
Moens Hughes 19700 Table 23 seat 5
Bauwens Tim 17100 Table 23 seat 6
Benats Raphael 17050 Table 23 seat 7
Vreux Fabrice 34100 Table 23 seat 8
Jaron Gaëtan 31000 Table 23 seat 9
Belga Paul 8750 Table 23 seat 10

Sante Didier 9050 Table 24 seat 1
Indesteege Rob 11900 Table 24 seat 2
Palermo Christopheros 23000 Table 24 seat 3
Dierick Patrice 18900 Table 24 seat 4
Yvel Marciano 10800 Table 24 seat 5
Wolf Stanislav 20250 Table 24 seat 6
Bolgnini Gregory 23950 Table 24 seat 7
Kelly JP 34100 Table 24 seat 8
Macaluso Giovani 30400 Table 24 seat 9
Garrel Nicolas 13650 Table 24 seat 10

Elkam Prosper 23050 Table 25 seat 1
Krischner Daniel 21400 Table 25 seat 2
Zamora Mena Remigio 16600 Table 25 seat 3
Caspar Pinto Frerderico 5650 Table 25 seat 4
Baeten Christophe 25250 Table 25 seat 5
Schiepers Koen 56000 Table 25 seat 6
Halot Laurent 11900 Table 25 seat 7
Schobben Vincent 9000 Table 25 seat 8
Meurisse Patrick 22300 Table 25 seat 9
Bernard Donat 21150 Table 25 seat 10

Vanhollebeke David 3150 Table 26 seat 1
El Osta Eric 16650 Table 26 seat 2
Nicoli Lorenzo 33650 Table 26 seat 3
Murgia Manu 15750 Table 26 seat 4
Collin Nicolas 17400 Table 26 seat 5
Martin Bruno 17750 Table 26 seat 6
Christaens Joeri 18800 Table 26 seat 7
Leclercq Jacques 9100 Table 26 seat 8
Ribaud Paul 33650 Table 26 seat 9
Giovanni Carlo 16600 Table 26 seat 10

Le Compte Malik (demalik) 31800 Table 27 seat 1
Hologne Jean-Pierre 19400 Table 27 seat 2
Buzzo Christopher 25250 Table 27 seat 3
Bodeux Pierre-Yves 23800 Table 27 seat 4
Van Vlimnenes René 8200 Table 27 seat 5
Van Wynsberghe Thiebaut 26550 Table 27 seat 6
Debue David 33900 Table 27 seat 7
Dewinne Grégory 10600 Table 27 seat 8
Bastiaens Johan (Bear) 11500 Table 27 seat 9
Cerci Cenk 38400 Table 27 seat 10

Chinek Nouredine 34400 Table 28 seat 1
Libermenjl Serge 14650 Table 28 seat 2
De Smet Laurens 19850 Table 28 seat 3
Ayabi Nourdin 10650 Table 28 seat 4
Harrouschy Mohamed 17980 Table 28 seat 5
Bijnons Jan 9800 Table 28 seat 6
Alves Filip 7850 Table 28 seat 7
Van Bargt Franck 23000 Table 28 seat 8
Verboven Philip 32750 Table 28 seat 9
Amato Fabrizio 9400 Table 28 seat 10

Dambruch Philippe 21500 Table 31 seat 1
De'cat Rutger 7200 Table 31 seat 2
Gossens Guy 30450 Table 31 seat 3
Beraud Thomas 53750 Table 31 seat 4
Beeckx Alexander 57250 Table 31 seat 5
Valenziano Guiseppe 15100 Table 31 seat 6
Van Londersele Jeroen 28650 Table 31 seat 7
Zoufri Hakim 21900 Table 31 seat 8
Tombeur Benoit 12850 Table 31 seat 9
Janssen David Joseph 26150 Table 31 seat 10

Mahoux Benoit 20500 Table 32 seat 1
Bailly Jacques 15900 Table 32 seat 2
Joly Ismaël 1900 Table 32 seat 3
Stumbo Anthony 17500 Table 32 seat 4
Demayer Valerie 5400 Table 32 seat 5
Carosella Olivier 14400 Table 32 seat 6
Dalija Armend 6650 Table 32 seat 7
Bartol Sergio 13600 Table 32 seat 8
Melard Nicolas 9400 Table 32 seat 9
Van der Eecken Marc 27700 Table 32 seat 10

Mettivieri Giovanni 28600 Table 33 seat 1
Verhoeft Denis 15000 Table 33 seat 2
Hnatow Jean-Michel 20650 Table 33 seat 3
Badrami Agrone 16000 Table 33 seat 4
Fajga Michel 24550 Table 33 seat 5
Orlando David 40150 Table 33 seat 6
Vermeulen Lorent 12700 Table 33 seat 7
Lenders Bart 21150 Table 33 seat 8
Lambinet Patrick 25400 Table 33 seat 9
Ahzaaz Younes 9450 Table 33 seat 10

Van Oosterhout Peter 21900 Table 34 seat 1
Diz Villanueva Jean-Philippe 14050 Table 34 seat 2
Gallee Edouard 60950 Table 34 seat 3
Maghe Philippe 8000 Table 34 seat 4
Soltani Shariar 28150 Table 34 seat 5
Dieu David 41450 Table 34 seat 6
Desrevmaux Julien 13950 Table 34 seat 7
Errahmani Nabil 16600 Table 34 seat 8
Deckers Gerard 24350 Table 34 seat 9
N'Guyen Viet tri 7200 Table 34 seat 10

Refos Raoul 59100 Table 35 seat 1
Peelman Jurgen 28000 Table 35 seat 2
Manshoven Stéphane 15100 Table 35 seat 3
Nyst Benjamin 15200 Table 35 seat 4
Weiler Stéphane 15500 Table 35 seat 5
Vassallo Guiseppe 17500 Table 35 seat 6
Sequaris Michel 18550 Table 35 seat 7
Wuyts Philippe 41850 Table 35 seat 8
Aldenhoff Patrick 44500 Table 35 seat 9
Junkar Raul 9350 Table 35 seat 10

Springael Joris 7500 Table 36 seat 1
Desanctis guiliano 33350 Table 36 seat 2
Collotta Joseph 29650 Table 36 seat 3
Vandersmissen Kevin 43850 Table 36 seat 4
Rozenberg Daniel 34650 Table 36 seat 5
Ukela Dren 17150 Table 36 seat 6
Van Mol Rudy 11650 Table 36 seat 7
Gullekin Besim 24650 Table 36 seat 8
Ben Abda Mourad 4100 Table 36 seat 9
Somers Fabrice 70200 Table 36 seat 10

Wolkowicz Eric 27150 Table 37 seat 1
Lutri Stéphano 8550 Table 37 seat 2
Cabero Miguel 15350 Table 37 seat 3
Lavenir Franca 28900 Table 37 seat 4
Desterck Sonia 27300 Table 37 seat 5
Djerroud Slimanne 12500 Table 37 seat 6
Hawro Philippe 30400 Table 37 seat 7
Decae Audry 26750 Table 37 seat 8
Gilles Gilles 2800 Table 37 seat 9
Deno Ivan 22500 Table 37 seat 10

Beurms Alfred 19250 Table 38 seat 1
Leonard Arnaud 12100 Table 38 seat 2
Farahnick Philippe 47500 Table 38 seat 3
Oosterlinck David 10650 Table 38 seat 4
Janssen Tommie 47000 Table 38 seat 5
Wets Nicolas 60100 Table 38 seat 6
Hansens Marc 18900 Table 38 seat 7
Minet Danny 27650 Table 38 seat 8
Sadarnac Frédéric 46500 Table 38 seat 9
szymanski Marc 9300 Table 38 seat 10

Alouane Mohammed 26100 Table 39 seat 1
Flas Rony 22650 Table 39 seat 2
Tach Farukh 19000 Table 39 seat 3
Finn Mickey 13000 Table 39 seat 4
Lienard Jhonn 48050 Table 39 seat 5
Pomiez Benjamin 14850 Table 39 seat 6
Pietrapertaso Canio 11650 Table 39 seat 7
Hoogendoorn Robert-Jan 11350 Table 39 seat 8
Honhon Benjamin 13950 Table 39 seat 9
Leveque Fabrice 9700 Table 39 seat 10

Chaummond Yann 16850 Table 40 seat 1
De Visscher Koen 22450 Table 40 seat 2
Seymanski Mikael 32900 Table 40 seat 3
Aertz Stéphan 33150 Table 40 seat 4
Schraeyers Bjorm 39950 Table 40 seat 5
Keovilay Nang hop 8000 Table 40 seat 6
Debrouwer Jean-Pol 29450 Table 40 seat 7
Moernans Johnny 10350 Table 40 seat 8
Carrera Serge 15600 Table 40 seat 9
Fiandaca Salvator 18450 Table 40 seat 10

Rawoe Fabrice 24500 Table 41 seat 1
Gillard Luc 16500 Table 41 seat 2
Pezzuto Pierre 44150 Table 41 seat 3
Jacobs Dennis 13800 Table 41 seat 4
Caballero Benardo 7750 Table 41 seat 5
Naamani Ammar 20750 Table 41 seat 6
Cabanas Antonio 18950 Table 41 seat 7
Jacquelinet Philippe 22150 Table 41 seat 8
Gilles Ronny 9800 Table 41 seat 9
Emo Wim 31700 Table 41 seat 10

0 comments: